<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Wealth.net</title>
	<link>http://wealth.net</link>
	<description>The Journal of True Capitalism, Honest Markets and Rational Economics</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:12:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>RealtyTrac Reports 308,524 Foreclosure Filings In February, 2% Decline From January, Snow Slows Down Foreclosure Activity</title>
		<description>RealtyTrac has reported February foreclosure activity, which at 308,524 units, was a 2% decline from January, and a 6% increase year over year. This equates to one in 418 housing units. And not surprisingly, the snow was once again implicated, this time in painting a falsely positive picture of the ...</description>
		<link>http://wealth.net/2010/03/realtytrac-reports-308524-foreclosure-filings-in-february-2-decline-from-january-snow-slows-down-foreclosure-activity/</link>
			</item>
	<item>
		<title>European Commission To Back CDS Trading Ban As Second Round Of Strikes Cripples Greece; Greek GDP Now Expected To Miss Worst Case Scenario</title>
		<description>The Washington Post reports that the next "Lehman-sized" event may be just around the corner, as the European Commission is now supporting a ban on trading sovereign CDS. While we are in process of tracking down whether this is actual news or just some exaggeration based on semantics, we will ...</description>
		<link>http://wealth.net/2010/03/european-commission-to-back-cds-trading-ban-as-second-round-of-strikes-cripples-greece-greek-gdp-now-expected-to-miss-worst-case-scenario/</link>
			</item>
	<item>
		<title>Guest Post: Stocks Up&#8230;. So Is Risk Aversion</title>
		<description>Submitted by Credit TraderStocks Up BUT Risk Aversion UpS&#38;P Futures managed to test the Jan 11th highs but risk aversion in credit remains significantly shifted since then which we find intriguing. VIX is slightly higher than at 1/11, 10Y TSY 10bps lower in yield with a notable duration extension into ...</description>
		<link>http://wealth.net/2010/03/guest-post-stocks-up-so-is-risk-aversion/</link>
			</item>
	<item>
		<title>PIMCO&#8217;s El-Erian On The Inability To Grasp The Seismic Changes Currently Occurring In The Developed World</title>
		<description>We have now reached a point when a Senator has to write a well-intentioned letter to the very administration he serves, (whose sworn duty is to preserve the wealth of all of its constituents, not just Goldman Sachs), with a cautionary tale that continued lying to the general population combined ...</description>
		<link>http://wealth.net/2010/03/pimcos-el-erian-on-the-inability-to-grasp-the-seismic-changes-currently-occurring-in-the-developed-world/</link>
			</item>
	<item>
		<title>Guest Post: It’s 2010: What Should Investors, Traders and More Importantly What Should We as Americans Do Now?</title>
		<description>It&#8217;s 2010: What Should Investors, Traders and More Importantly What Should We as Americans Do Now? Submitted by John Bougearel of The Commodity Trading Advisor&#160;
		 		 		 		 		 		 	


 AttachmentSize 

 Its 2010 So What Should Investors and Americans Do Now.pdf367.83 KB 




by Tyler Durden via zero hedge
http://www.zerohedge.com/article/guest-post-it%E2%80%99s-2010-what-should-investors-traders-and-more-importantly-what-should-we-ameri </description>
		<link>http://wealth.net/2010/03/guest-post-it%e2%80%99s-2010-what-should-investors-traders-and-more-importantly-what-should-we-as-americans-do-now/</link>
			</item>
	<item>
		<title>Senator Brown Warns Summers And Geithner Not To Fill Fed Vacancies With Yet More Administration Puppets And/Or Idiots</title>
		<description>In a letter to Larry Summers and Tim Geithner, Senator Sherrod Brown warns the administration to not simply place more Wall Street cronies in filling the three vacancies at the Federal Reserve, which will open up once Fed vice chairman Donald Kohn leaves this coming June. Instead of mere" maximum ...</description>
		<link>http://wealth.net/2010/03/senator-brown-warns-summers-and-geithner-not-to-fill-fed-vacancies-with-yet-more-administration-puppets-andor-idiots/</link>
			</item>
	<item>
		<title>A Modest Amendment Proposal To The &#8220;Move Your Money&#8221; Campaign: Increase Your Withholding Exemptions</title>
		<description>Over the past few months, Arianna Huffington has initiated a grass roots campaign called "Move your money" whose purpose is to forcefully shift an allocation of the deposit base from the TBTFs which have captured the government via the Wall Street-D.C. lobby complex. While we hope this campaign succeeds, we ...</description>
		<link>http://wealth.net/2010/03/a-modest-amendment-proposal-to-the-move-your-money-campaign-increase-your-withholding-exemptions/</link>
			</item>
	<item>
		<title>Another Record: Treasury-Mortgage Spread Just Took Out 60 bps Support</title>
		<description>The 10 Year Treasury To Mortgage spread just broke the 60 bps barrier, and is now trading at a record tight 59.61 bps, after dropping as low as 58 bps earlier. Is the Fed now launching a short squeeze in MBS as well? Pretty soon Mortgages will be trading at ...</description>
		<link>http://wealth.net/2010/03/another-record-treasury-mortgage-spread-just-took-out-60-bps-support/</link>
			</item>
	<item>
		<title>As Budget Deficit Hits Record High, Interest On US Public Debt Hits Record Low</title>
		<description>What is wrong with this picture: the MTS just announced that the February budget deficit was $220.9 billion, after receipts of just $107.5 billion with vastly surpassed by outlays of $328.4 billion. This is a record. Yet the interest on the public debt was a mere $16.9 billion (page 13 ...</description>
		<link>http://wealth.net/2010/03/as-budget-deficit-hits-record-high-interest-on-us-public-debt-hits-record-low/</link>
			</item>
	<item>
		<title>FED, BOE, ECB, BOJ, SNB, BOC: Who Will Blink First?</title>
		<description>Submitted by Nic Lenoir of ICAPThe recovery has been uneven around the globe. The US with heavy stimulus has returned rapidly to positive growth (whether we can sustain it is a completely different debate), Swiss real estate was never really affected by the quasi worldwide slide and GDP in Switzerland ...</description>
		<link>http://wealth.net/2010/03/fed-boe-ecb-boj-snb-boc-who-will-blink-first/</link>
			</item>
</channel>
</rss>
